Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$31
2Piece/Pieces (Min. Order)
$30
100-3000Piece/Pieces
$29
≥3001Piece/Pieces
Product Details:
Brand | Litehome |
Packaging | PE BAG+Pearl Wool+Inner Box+Outer Box |
Supply Ability | 30000 Piece/Pieces per Month |
Place of Origin | China |
Model No. | LH-TMCG-023-XDXX |
Productivity | 30000 Piece/Pieces per Month |
Transportation | Ocean,Land,Air,Express |
product type | Track Lights |
Color temperature | 3500k (Warm White) |
Light efficiency of lamps and lanterns (lm/w) | 100 |
Color rendering index (Ra) | 90 |
light source | Led |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Auto Cad Layout, Dialux Evo Layout, Onsite Metering, Project Installation, Litepro Dlx Layout, Agi32 Layout |
Application scenario | Warehouse |
design style | Modern |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
Input voltage (V) | Ac 220v( ± 10%) |
Color rendering index (Ra>) | 90 |
Main material of lamp | Aluminum |
Certification | Ce, Vde, Rohs, Reach, Saa |
place of origin | China |
application | Retail Shop |
Warranty period (years) | 5-Year |
Size | Ø85*L95mm |
SDCM | <4 |
Introducing the 90Ra DALI-Dim 23w LED Track Spot Light, a cutting-edge lighting solution designed to elevate your workspace. With its superior color rendering index (CRI) of 90Ra, this track spot light ensures accurate color representation, enhancing visual clarity and reducing eye strain. The DALI-Dim technology allows for seamless dimming control, enabling you to create the perfect ambiance for any task or mood. Boasting a powerful 23w LED, this fixture delivers exceptional brightness while maintaining energy efficiency. Its sleek design and adjustable track head offer versatility, allowing you to effortlessly direct light precisely where needed. Upgrade your lighting experience with the 90Ra DALI-Dim 23w LED Track Spot Light and illuminate your space with unmatched quality and style.
$13 - 15 /Piece/Pieces
Product Details:
Brand | LiteHome |
Packaging | PE BAG+Pearl Wool+Inner Box+Outer Box |
Supply Ability | 30000 pieces/month |
Place of Origin | China |
Model No. | LH-DOBL4-010 |
Productivity | 30000 pieces/month |
Transportation | Ocean,Land,Air,Express |
Light efficiency of lamps and lanterns (lm/w) | 120 |
Color rendering index (Ra) | 80 |
Support dimming | No |
colour | Black, White |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
light source | Led |
Color rendering index (Ra>) | 80 |
Protection index | Ip20 |
Warranty period (years) | 5-Year |
place of origin | China |
application | Warehouse, Office, Residential |
power supply | Ac |
SDCM | <4 |
Input Voltage (V) | Ac220-240 |
Lens Angle | 10° / 20° / 30° |
CCT | 3000k: 3045±175k 4000k: 3985±275k 5000k: 5029±283k 6000k: 6065±415k |
Power Factor | 0.9 |
Luminous | 3500~4200 |
Dimension (mm) | D70*130mm |
Power | 10w |
The COB 10W Surface Mounted Downlight is a high-quality lighting solution designed specifically for professionals. With its sleek and modern design, this downlight is perfect for commercial spaces, offices, and retail environments. The 10W COB LED provides a bright and efficient light output, ensuring optimal visibility and energy savings. Its surface-mounted installation makes it easy to install and maintain, while the durable construction guarantees long-lasting performance. This downlight also offers a wide beam angle, allowing for uniform lighting distribution and creating a welcoming atmosphere. Upgrade your space with the COB 10W Surface Mounted Downlight and enjoy professional-grade lighting.
$51.5 - 53.5 /Piece/Pieces
Product Details:
Brand | LiteHome |
Packaging | PE BAG+Pearl Wool+Inner Box+Outer Box |
Supply Ability | 30000 pieces/month |
Place of Origin | China |
Model No. | LH-TMAFX-40 |
Productivity | 30000 pieces/month |
Transportation | Ocean,Land,Air,Express |
Color temperature | 4100k (Neutral White) |
Light efficiency of lamps and lanterns (lm/w) | 120 |
Color rendering index (Ra) | 90 |
Support dimming | No |
colour | Black, White |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
light source | Led |
Color rendering index (Ra>) | 90 |
Protection index | Ip20 |
Warranty period (years) | 5-Year |
place of origin | China |
application | Warehouse, Office, Residential |
power supply | Ac |
SDCM | <4 |
CCT | 3000k: 3045±175k 4000k: 3985±275k 5000k: 5029±283k 6000k: 6065±415k |
Power Factor | 0.9 |
Input Voltage | Ac220-240V |
Lens Angle | 10° - 60° Adjustable |
Power | 40W |
Luminous | 3600~4000 |
Dimension | Ø110*L215 |
Introducing our cutting-edge LED Track Lighting Heads Dimmable, designed exclusively for professionals seeking top-notch lighting solutions. With its sleek and modern design, these track heads effortlessly blend into any space, be it a gallery, showroom, or office. Offering exceptional dimmability, you have full control over the ambiance you desire. The advanced LED technology ensures energy efficiency without compromising on brightness, providing a crisp and vibrant illumination that enhances every detail. Built to last, these track lighting heads boast a durable construction and easy installation, making them a reliable and convenient choice for professionals in need of superior lighting performance.
Save time! Get the best deal
$11.5
100Piece/Pieces (Min. Order)
$11
≥1000Piece/Pieces
Product Details:
Brand | Litehome |
Packaging | PE BAG+Pearl Wool+Inner Box+Outer Box |
Supply Ability | 30000 Piece/Pieces per Month |
Place of Origin | China |
Model No. | LH-TMAG06-XXXX |
Productivity | 30000 Piece/Pieces per Month |
Transportation | Ocean,Land,Air,Express |
Color temperature | 3500k (Warm White) |
Light efficiency of lamps and lanterns (lm/w) | 100 |
Color rendering index (Ra) | 90 |
Support dimming | Yes |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
light source | Led |
Input voltage (V) | Dc 48v |
Color rendering index (Ra>) | 90 |
Protection index | Ip20 |
Certification | Rohs, Vde, Ce, Reach |
Warranty period (years) | 5-Year |
place of origin | China |
application | Retail Shop |
power supply | Dc |
Lighting solution service | Dialux Evo Layout |
Introducing the Smart Tuya Zigbee3.0 CCT&DIM Led Grille Track Light, the ultimate lighting solution for those who want to illuminate their space while having a good laugh! This light is so smart, it practically has a PhD in brightness. With its Zigbee3.0 technology, it'll dim or brighten up your room with just a few taps on your phone. And let's not forget about its CCT feature - it can change colors faster than a chameleon on caffeine! Whether you want a cozy warm glow or a disco party in your living room, this light has got you covered. Get ready to light up your life and your funny bone with this hilarious LED grille track light!
$15
1Piece/Pieces (Min. Order)
$14
100-2999Piece/Pieces
$13
≥3000Piece/Pieces
Product Details:
Brand | Litehome |
Packaging | PE bag+ pearl wool + inner box +outer box |
Supply Ability | 30000pcs/month |
Place of Origin | China |
Model No. | LH-DOBL4-010-XXXX |
Productivity | 30000pcs/month |
Transportation | Ocean,Air,Express |
Color temperature | 2700k (Soft Warm White), 3500k (Warm White), 4100k (Neutral White), 5000k (Daylight), 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 100, 110, 115, 120 |
Color rendering index (Ra) | 80 |
light source | Led |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Project Installation, Litepro Dlx Layout, Auto Cad Layout |
Application scenario | Kitchen, Bathroom, Home Office, Hotel, Supermarket, Workshop, Dining, Farmhouse, Park, Office Building, Warehouse, Mall |
design style | Modern |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
Input voltage (V) | Ac 220v( ± 10%) |
Color rendering index (Ra>) | 80 |
Certification | Ce, Reach, Fcc, Rohs |
place of origin | China |
application | Warehouse, Landscape, Theme Park, Office, Hotel, Residential, Sports Stadiums, Garden, Retail Shop, Villa |
Type of installation | Downlights |
Switch type | Touch On/Off Switch |
Warranty period (years) | 5-Year |
Item Code | LH-DOBL4-010-XXXX |
Dimension (mm) | Ø70*L130 |
Power | 10W |
Lens Angle | 10° / 20° / 30° |
ALU Frame Color | Black / White |
COB CREE | CREE-CXA |
CRI | >80 |
Input Votage | AC220-240V |
Power Factor | >0.90 |
Efficacy (Lm/W) | 100~120 |
Introducing our revolutionary 10W COB LED Track Downlight, the ultimate lighting solution for any space. With its cutting-edge COB LED technology, this downlight ensures exceptional brightness and energy efficiency, providing up to 80% energy savings compared to traditional lighting. The sleek and compact design seamlessly blends into any interior, while the adjustable track feature allows for flexible lighting direction. Experience superior color rendering and uniform lighting distribution, creating a vibrant and inviting atmosphere. Perfect for residential and commercial applications, this track downlight is the perfect choice for illuminating galleries, retail stores, offices, and more. Upgrade your lighting system today and enjoy the benefits of this popular and high-quality product.
$22 - 24 /Piece/Pieces
Product Details:
Brand | LiteHome |
Packaging | PE BAG+Pearl Wool+Inner Box+Outer Box |
Supply Ability | 30000 pieces/month |
Place of Origin | China |
Model No. | LH-TMAGX-35 |
Productivity | 30000 pieces/month |
Transportation | Ocean,Land,Air,Express |
Light efficiency of lamps and lanterns (lm/w) | 120 |
Color rendering index (Ra) | 80 |
Support dimming | No |
colour | Black, White |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
light source | Led |
Color rendering index (Ra>) | 80 |
Protection index | Ip20 |
Warranty period (years) | 5-Year |
place of origin | China |
application | Warehouse, Office, Residential |
power supply | Ac |
SDCM | <4 |
Input Voltage (V) | Ac220-240 |
Lens Angle | 15° / 60° / 90° |
CCT | 3000k: 3045±175k 4000k: 3985±275k 5000k: 5029±283k 6000k: 6065±415k |
Power Factor | 0.9 |
Luminous | 4000~4800 |
Dimension (mm) | Ø106*l225 |
Introducing the Double head 35W LED Spotlight Fitting Track Light, the ultimate lighting solution for professionals seeking unparalleled brightness and versatility. This premium track light features two adjustable heads, allowing you to direct the light precisely where you need it most. With its powerful 35W LED bulbs, it provides exceptional illumination for any workspace, art gallery, or retail environment. The sleek and modern design seamlessly blends into any decor, while the high-quality materials ensure durability and longevity. Whether you're highlighting products, creating an inviting ambiance, or enhancing your office's productivity, the Double head 35W LED Spotlight Fitting Track Light is the perfect choice for professionals who demand excellence.
$29.5 - 31.5 /Piece/Pieces
Product Details:
Brand | LiteHome |
Packaging | PE BAG+Pearl Wool+Inner Box+Outer Box |
Supply Ability | 30000 pieces/month |
Place of Origin | China |
Model No. | LH-TMAFX-15 |
Productivity | 30000 pieces/month |
Transportation | Ocean,Land,Air,Express |
Color temperature | 4100k (Neutral White) |
Light efficiency of lamps and lanterns (lm/w) | 120 |
Color rendering index (Ra) | 80 |
Support dimming | No |
colour | Black, White |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
light source | Led |
Color rendering index (Ra>) | 80 |
Protection index | Ip20 |
Warranty period (years) | 5-Year |
place of origin | China |
application | Warehouse, Office, Residential |
power supply | Ac |
Power | 15W |
Input Voltage | Ac220-240V |
Lens Angle | 10° - 60° Adjustable |
CCT | 3000k: 3045±175k 4000k: 3985±275k 5000k: 5029±283k 6000k: 6065±415k |
Power Factor | 0.9 |
Luminous | 1350-1500lm |
Dimension | Ø70*L155mm |
SDCM | <4 |
Introducing our state-of-the-art High End Retail Store Display Lighting Fixtures, designed to elevate your store's ambiance and showcase your products in the most captivating way. Crafted with precision and attention to detail, these fixtures combine cutting-edge technology with timeless elegance. Our lighting fixtures offer adjustable brightness levels and color temperatures, allowing you to create the perfect lighting atmosphere for various displays. With their sleek and minimalist design, they seamlessly blend into any retail environment, enhancing the visual appeal of your merchandise. Illuminate your store with our High End Retail Store Display Lighting Fixtures and leave a lasting impression on your discerning customers.
$51.5 - 53.5 /Piece/Pieces
Product Details:
Brand | LiteHome |
Packaging | PE BAG+Pearl Wool+Inner Box+Outer Box |
Supply Ability | 30000 pieces/month |
Place of Origin | China |
Model No. | LH-TMAFX-40 |
Productivity | 30000 pieces/month |
Transportation | Ocean,Land,Air,Express |
Color temperature | 4100k (Neutral White) |
Light efficiency of lamps and lanterns (lm/w) | 120 |
Color rendering index (Ra) | 90 |
Support dimming | No |
colour | Black, White |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
light source | Led |
Color rendering index (Ra>) | 90 |
Protection index | Ip20 |
Warranty period (years) | 5-Year |
place of origin | China |
application | Warehouse, Office, Residential |
power supply | Ac |
SDCM | <4 |
CCT | 3000k: 3045±175k 4000k: 3985±275k 5000k: 5029±283k 6000k: 6065±415k |
Power Factor | 0.9 |
Input Voltage | Ac220-240V |
Lens Angle | 10° - 60° Adjustable |
Power | 40W |
Luminous | 3600~4000 |
Dimension | Ø110*L215 |
Introducing our Illuminance Ratio Clothing Store Solution, designed specifically for professionals in the retail industry. This innovative product offers a comprehensive lighting system that ensures optimal illumination ratios within your store. With precise lighting levels, you can create an inviting and visually appealing atmosphere for your customers, enhancing their shopping experience. Our solution utilizes advanced technology to achieve the perfect balance between ambient and accent lighting, highlighting your merchandise and enticing customers to explore your store. Increase sales and customer satisfaction with our Illuminance Ratio Clothing Store Solution, the ultimate choice for professionals seeking to create a captivating shopping environment.
$29 - 31 /Piece/Pieces
Product Details:
Brand | LiteHome |
Packaging | PE BAG+Pearl Wool+Inner Box+Outer Box |
Supply Ability | 30000 pieces/month |
Place of Origin | China |
Model No. | LH-TMAFX-15 |
Productivity | 30000 pieces/month |
Transportation | Ocean,Land,Air,Express |
Power | 15W |
Input Voltage | Ac220-240V |
Dimension | D70*L155mm |
Lens Angle | 10-60° |
Light Source | CREE / CITIZEN COB |
CRI | 80/90Ra |
Efficacy | 90-100lm/w |
Warranty | 5-year |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
light source | Led |
Color rendering index (Ra>) | 90, 80 |
Protection index | Ip20 |
Warranty period (years) | 5-Year |
place of origin | China |
application | Hotel, Residential |
power supply | Ac |
Introducing our cutting-edge 15W LED Spotlight, designed exclusively for museums and galleries. This sleek and compact lighting solution is perfect for highlighting artwork and exhibits with utmost precision and brilliance. With its advanced LED technology, this spotlight emits a powerful 15W beam that beautifully enhances colors and textures, bringing every detail to life. Its adjustable angle feature allows professionals to effortlessly direct the light exactly where it's needed, ensuring a captivating visual experience for visitors. Crafted with durability and energy efficiency in mind, this spotlight guarantees long-lasting performance while minimizing electricity consumption. Elevate your museum or gallery's ambiance with our 15W LED Spotlight and illuminate your exhibits like never before.
$9
2Piece/Pieces (Min. Order)
$8.5
≥1000Piece/Pieces
Product Details:
Brand | Litehome |
Packaging | 12pcs/Ctn |
Supply Ability | 300000pcs/M |
Place of Origin | China |
Model No. | LH-TMCG-040-XXXX |
Productivity | 300000pcs/M |
Transportation | Ocean,Land,Air,Express |
Color temperature | 4100k (Neutral White) |
Light efficiency of lamps and lanterns (lm/w) | 150 |
Color rendering index (Ra) | 80 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Onsite Metering, Project Installation, Litepro Dlx Layout, Dialux Evo Layout, Agi32 Layout, Auto Cad Layout |
Application scenario | Supermarket |
design style | Modern |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
Input voltage (V) | Ac 220v( ± 10%) |
Color rendering index (Ra>) | 90 |
Main material of lamp | Aluminum |
Certification | Bv, Ce, Cqc, C-Tick, Energy Star, Emc, Etl, Gs, Saso, Saa, Reach, Rohs, Lvd, Gost |
place of origin | China |
application | Retail Shop |
Warranty period (years) | 5-Year |
Casambi | CBM-003 |
Dimmable | Casambi CBM-003 |
Dimming Mode | Bluetooth Dimming |
Dimming signal | NFC |
product type | Track Lights |
light source | Led |
Introducing our cutting-edge Bluetooth controllable dimmable Casambi track lights, designed exclusively for professionals seeking ultimate lighting control. With seamless integration into any space, our track lights offer unrivaled flexibility, allowing you to effortlessly adjust brightness and color temperature from your smartphone or tablet. The Casambi technology ensures a reliable and secure connection, eliminating the need for additional wiring or complex installations. Whether you're an architect, designer, or facility manager, our track lights provide precise illumination, enhancing productivity and ambiance in commercial settings. Experience the future of lighting control with our Bluetooth controllable dimmable Casambi track lights.
$36.5 - 38.5 /Piece/Pieces
Product Details:
Brand | LiteHome |
Packaging | PE BAG+Pearl Wool+Inner Box+Outer Box |
Supply Ability | 30000 pieces/month |
Place of Origin | China |
Model No. | LH-TMAFX-30 |
Productivity | 30000 pieces/month |
Transportation | Ocean,Land,Air,Express |
Color temperature | 4100k (Neutral White) |
Light efficiency of lamps and lanterns (lm/w) | 120 |
Color rendering index (Ra) | 80 |
Support dimming | No |
colour | Black, White |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
light source | Led |
Color rendering index (Ra>) | 80 |
Protection index | Ip20 |
Warranty period (years) | 5-Year |
place of origin | China |
application | Warehouse, Office, Residential |
power supply | Ac |
SDCM | <4 |
CCT | 3000k: 3045±175k 4000k: 3985±275k 5000k: 5029±283k 6000k: 6065±415k |
Power Factor | 0.9 |
Power | 30W |
Input Voltage | Ac220-240V |
Lens Angle | 10° - 60° Adjustable |
Luminous | 2700~3000lm |
Dimension | Ø90*L196 mm |
The 80Ra Dimmable LED Spotlight COB Track Light is a high-quality lighting solution for any space. With its sleek design and powerful illumination, this track light is perfect for showcasing artwork, highlighting architectural features, or creating a warm and inviting atmosphere. The COB technology ensures a bright and even light distribution, while the dimmable feature allows for customizable lighting levels to suit any occasion. With an impressive color rendering index of 80Ra, this track light accurately represents the true colors of objects, creating a visually stunning display. Upgrade your lighting with the 80Ra Dimmable LED Spotlight COB Track Light for a truly exceptional experience.
$15
100Piece/Pieces (Min. Order)
$14
1000-2999Piece/Pieces
$13
≥3000Piece/Pieces
Product Details:
Brand | LiteHome |
Supply Ability | 60000 |
Place of Origin | China |
Model No. | LH-DOBL4-010-XXXX |
Productivity | 60000 |
Transportation | Ocean,Land,Air |
Color temperature | 5000k (Daylight) |
Light efficiency of lamps and lanterns (lm/w) | 110 |
Color rendering index (Ra) | 80 |
light source | Led |
Support dimming | Yes |
Lighting solution service | Dialux Evo Layout |
Application scenario | Mall |
design style | European |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
Input voltage (V) | Ac 220v( ± 10%) |
Color rendering index (Ra>) | 80 |
Main material of lamp | Aluminum |
Certification | Ce, Fcc, Emc, Lvd, Rohs, Reach, Energy Star, Gost |
place of origin | China |
application | Retail Shop |
Warranty period (years) | 5-Year |
Track Adapter | 4 Wires |
Introducing the revolutionary COB LED Track Downlights, the perfect lighting solution for any space! With their sleek design and advanced technology, these track lights provide exceptional brightness and energy efficiency. The COB LED technology ensures a uniform and glare-free illumination, creating a comfortable and inviting atmosphere. Whether it's for residential or commercial use, these track downlights are versatile and easy to install. With their adjustable beam angles and dimmable feature, you can customize the lighting according to your needs. Upgrade your lighting system today with the COB LED Track Downlights and experience superior performance and style!
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.