Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$19.5
1Piece/Pieces (Min. Order)
$18.5
101-3000Piece/Pieces
$17.5
≥3001Piece/Pieces
Product Details:
Brand | LiteHome |
Packaging | PE BAG+Pearl Wool+Inner Box+Outer Box |
Supply Ability | 30000 pieces/month |
Place of Origin | China |
Model No. | LH-DOBL4-010-XXXX |
Productivity | 30000 pieces/month |
Transportation | Ocean,Land,Air,Express |
product type | Track Lights |
Color temperature | 4100k (Neutral White) |
Light efficiency of lamps and lanterns (lm/w) | 120 |
Color rendering index (Ra) | 90 |
light source | Led |
Support dimming | No |
Lighting solution service | Lighting And Circuitry Design, Auto Cad Layout |
Application scenario | Home Office |
design style | Modern |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
Input voltage (V) | Ac 220v( ± 10%) |
Color rendering index (Ra>) | 90 |
Main material of lamp | Aluminum Alloy |
Certification | Ce, Fcc |
place of origin | China |
application | Hotel |
Warranty period (years) | 5-Year |
Dimension (mm) | Ø70*L130 |
Lens Angle | 10° / 20° / 30 |
COB CREE | CREE-CXA |
Introducing our range of high-quality COB LED lights, available in 10W, 20W, 30W, and 40W options. These lights are designed to provide exceptional brightness and energy efficiency, making them the perfect choice for all your lighting needs. With their compact and sleek design, they can easily fit into any space, whether it's for residential or commercial use. The COB LED technology ensures a uniform and powerful illumination, enhancing visibility and creating a pleasant ambiance. These lights are built to last, with a durable construction that guarantees long-term performance. Upgrade your lighting setup today with our reliable and versatile COB LED lights.
$20.5
≥1Piece/Pieces
Product Details:
Brand | LiteHome |
Packaging | PE BAG+Pearl Wool+Inner Box+Oulter Box |
Supply Ability | 30000 Pieces/month |
Place of Origin | China |
Model No. | LH-TMCG-023-XXXX |
Productivity | 30000 Pieces/month |
Transportation | Ocean,Land,Air,Express |
Color temperature | 4100k (Neutral White) |
Light efficiency of lamps and lanterns (lm/w) | 120 |
Color rendering index (Ra) | 80 |
Support dimming | Yes |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
light source | Led |
Input voltage (V) | Ac 220v( ± 10%) |
Color rendering index (Ra>) | 80, 90 |
Protection index | Ip20 |
Certification | Rohs, Lvd, Reach, Emc, Fcc, Ce |
Warranty period (years) | 5-Year |
place of origin | China |
application | Retail Shop |
power supply | Ac |
Lighting solution service | Dialux Evo Layout |
Product name | Track Spot Light |
Adjustability | 350° rotational&90° tiltable |
CCT | 2700K - 5700K |
CRI | (RA) >90, (RA) >97, (RA) >80 |
Chromaticity tolerance | 3 |
System efficiency | 100-130 Lm/W |
Electrical Safety Class | Class II |
Mmbient temperature | 35°C |
Lens Angle | 15° /24° / 36°/ 45° / 60° |
Introducing the Commercial Track Light Focus Cob 23W Spot Lights, the ultimate lighting solution for professionals seeking superior illumination. Designed with precision and efficiency in mind, these spot lights deliver exceptional brightness and clarity, perfect for highlighting specific areas or objects. The advanced Cob technology ensures maximum luminosity while consuming minimal energy, making it an eco-friendly choice. With a sleek and modern design, these track lights seamlessly blend into any commercial space, adding a touch of sophistication. Whether it's for retail stores, art galleries, or exhibition halls, the Commercial Track Light Focus Cob 23W Spot Lights guarantee optimal performance and durability, illuminating your professional environment with brilliance.
$20
6Piece/Pieces (Min. Order)
$19
100-3000Piece/Pieces
$18
≥3001Piece/Pieces
Product Details:
Brand | Lite Home |
Packaging | PE bag+inner box+ outside box |
Supply Ability | 30000 Piece/Pieces Month |
Place of Origin | SHENZHEN,CHINA |
Model No. | LH-TMCG-030-XXXX |
Transportation | Ocean,Land,Air,Express |
product type | Track Lights |
Color temperature | 4100k (Neutral White) |
Light efficiency of lamps and lanterns (lm/w) | 110 |
Color rendering index (Ra) | 90 |
light source | Led |
Support dimming | Yes |
Lighting solution service | Project Installation, Litepro Dlx Layout, Dialux Evo Layout, Lighting And Circuitry Design, Agi32 Layout, Auto Cad Layout |
Application scenario | Office Building |
design style | Modern |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
Input voltage (V) | Ac 220v( ± 10%) |
Color rendering index (Ra>) | 90 |
Main material of lamp | Aluminum |
Certification | Ce, Emc, Fcc, Lvd, Rohs, Reach |
Warranty period (years) | 5-Year |
Lens Angle | 15° /24° / 36°/ 45° / 60° |
ALU Frame Color | RAL9016 White / RAL9006 Gray / RAL9005 Black |
COB CREE | Citizen TYF |
CRI | >90 Ra |
Input Votage | AC220-240V |
Luminous Efficacy (Lm/W) | 100~130 |
Luminous | 3000~3900 |
Power Factor | >0.90 |
Introducing our high-quality dimmable LED Track Downlight, designed specifically for commercial spaces. This cutting-edge lighting solution provides exceptional brightness and uniform illumination, enhancing any environment with its sleek and modern design. With its dimmable feature, you have complete control over the ambiance, allowing you to create the perfect lighting atmosphere for any occasion. Our LED Track Downlight is not only energy-efficient, but it also boasts a long lifespan, reducing maintenance costs and ensuring consistent performance. Upgrade your commercial space with this reliable and versatile lighting solution that combines functionality, style, and durability.
Save time! Get the best deal
$15
≥2Piece/Pieces
Product Details:
Brand | LiteHome |
Packaging | PE BAG +Pearl Wool+Inner Box +Outer Box |
Supply Ability | 30000pieces per month |
Place of Origin | Guang Dong |
Model No. | LH-DOBL4-010 |
Productivity | 30000pieces per month |
Transportation | Ocean,Land,Air,Express |
product type | Track Lights |
Color temperature | 3500k (Warm White) |
Light efficiency of lamps and lanterns (lm/w) | 110 |
Color rendering index (Ra) | 80 |
light source | Led |
Support dimming | No |
Lighting solution service | Lighting And Circuitry Design, Auto Cad Layout, Dialux Evo Layout, Onsite Metering, Litepro Dlx Layout, Project Installation, Agi32 Layout |
Application scenario | Living Room |
design style | Modern |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
Input voltage (V) | Ac 220v( ± 10%) |
Color rendering index (Ra>) | 80 |
Main material of lamp | Aluminum Alloy |
Certification | Lvd, Reach, Fcc |
place of origin | China |
application | Hotel |
Warranty period (years) | 5-Year |
$35
≥2Piece/Pieces
Product Details:
Brand | LiteHome |
Supply Ability | 3000pieces/month |
Place of Origin | Guang Dong |
Model No. | LH-TMAGX-35-XXXX |
Productivity | 3000pieces/month |
Transportation | Ocean,Land,Air,Express |
product type | Track Lights |
Color temperature | 3500k (Warm White) |
Light efficiency of lamps and lanterns (lm/w) | 120 |
Color rendering index (Ra) | 80 |
light source | Led |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Auto Cad Layout, Dialux Evo Layout, Onsite Metering, Project Installation, Litepro Dlx Layout, Agi32 Layout |
Application scenario | Supermarket |
design style | Modern |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
Input voltage (V) | Ac 220v( ± 10%) |
Color rendering index (Ra>) | 80 |
Main material of lamp | Aluminum |
Certification | Ce, Lvd, Reach, Rohs, Fcc |
place of origin | China |
application | Sports Stadiums |
Warranty period (years) | 5-Year |
$24
2Piece/Pieces (Min. Order)
$23
101-3000Piece/Pieces
$22
≥3001Piece/Pieces
Product Details:
Brand | LiteHome |
Packaging | PE bag+inner box+ outside box |
Supply Ability | 30000PCS/MONTH |
Place of Origin | CN |
Model No. | LH-TMAGX-35-XXXX |
Productivity | 30000PCS/MONTH |
Transportation | Ocean,Land,Air,Express |
product type | Track Lights |
Color temperature | 4100k (Neutral White) |
Light efficiency of lamps and lanterns (lm/w) | 120 |
Color rendering index (Ra) | 80 |
light source | Led |
Support dimming | No |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Auto Cad Layout |
Application scenario | Living Room |
design style | Modern |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
Input voltage (V) | Ac 220v( ± 10%) |
Color rendering index (Ra>) | 80 |
Main material of lamp | Aluminum |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Retail Shop |
Warranty period (years) | 5-Year |
Introducing the COB Track Light, the perfect lighting solution for retail shops seeking a fresh and vibrant ambiance. This sleek and modern track light features state-of-the-art COB (chip-on-board) technology, ensuring maximum brightness and energy efficiency. With its adjustable design, you can easily direct the light to highlight specific areas or products, creating a visually stunning display. The COB Track Light not only enhances the overall aesthetics of your retail space but also enhances the shopping experience for your customers. Say goodbye to dull and outdated lighting, and let the COB Track Light illuminate your retail shop with fresh and invigorating lighting.
$20.5
≥1Piece/Pieces
Product Details:
Brand | LiteHome |
Packaging | PE BAG+Pearl Wool+Inner Box+Oulter Box |
Supply Ability | 30000 Pieces/month |
Place of Origin | China |
Productivity | 30000 Pieces/month |
Transportation | Ocean,Land,Air,Express |
Color temperature | 4100k (Neutral White) |
Light efficiency of lamps and lanterns (lm/w) | 125 |
Color rendering index (Ra) | 80 |
Support dimming | Yes |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
light source | Led |
Input voltage (V) | Ac 220v( ± 10%) |
Color rendering index (Ra>) | 80, 90 |
Protection index | Ip20 |
Certification | Rohs, Lvd, Reach, Emc, Fcc, Ce |
Warranty period (years) | 5-Year |
place of origin | China |
application | Retail Shop |
power supply | Ac |
Lighting solution service | Dialux Evo Layout |
Product name | Track Spot Light |
Adjustability | 350° rotational&90° tiltable |
CCT | 2700K - 5700K |
CRI | (RA) >90, (RA) >97, (RA) >80 |
Chromaticity tolerance | 3 |
System efficiency | 100-130 Lm/W |
Electrical Safety Class | Class II |
Mmbient temperature | 35°C |
Lens Angle | 15° /24° / 36°/ 45° / 60° |
Introducing our new LED Track Light with COB LED technology. This innovative lighting solution offers exceptional brightness and energy efficiency, making it ideal for both residential and commercial settings. The COB LED ensures uniform illumination across the desired area, eliminating any dark spots or shadows. With its sleek and modern design, this track light seamlessly blends into any decor style. The adjustable head allows for flexible lighting direction, catering to your specific needs. Easy to install and maintain, our LED Track Light will provide long-lasting performance and enhance the ambiance of any space.
$17.5 - 31.5 /Piece/Pieces
Product Details:
Brand | LiteHome |
Packaging | PE bag+carton box |
Supply Ability | 30,000PICS |
Place of Origin | Shenzhen,China |
Model No. | LH-TMCG-030 |
Productivity | 30,000pcs |
Transportation | Ocean,Land,Air,Express |
product type | Track Lights |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 100 |
Color rendering index (Ra) | 90 |
light source | Led |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Auto Cad Layout, Onsite Metering, Project Installation |
Application scenario | Home Office |
design style | Modern |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
Input voltage (V) | Ac 220v( ± 10%) |
Color rendering index (Ra>) | 90 |
Main material of lamp | Aluminum |
Certification | Ce, Rohs |
place of origin | China |
application | Retail Shop |
Warranty period (years) | 5-Year |
Material | Aluminum+Segmented reflector |
Dimmable | DALI/TRIAC |
$19.5
≥6Piece/Pieces
Product Details:
Brand | Litehome |
Supply Ability | 10000 |
Productivity | 10000 |
Transportation | Ocean,Land,Express,Air |
Color temperature | 3500k (Warm White) |
Light efficiency of lamps and lanterns (lm/w) | 125 |
Color rendering index (Ra) | 90 |
colour | Black, White |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
light source | Led |
Input voltage (V) | Ac 220v( ± 10%) |
Color rendering index (Ra>) | 90 |
Protection index | Ip20 |
Warranty period (years) | 5-Year |
place of origin | China |
application | Residential |
power supply | Ac |
$14.8
≥1Piece/Pieces
Product Details:
Supply Ability | 10000 |
Place of Origin | CHINA |
Productivity | 10000 |
Transportation | Ocean,Land,Air,Express |
Color temperature | 3500k (Warm White) |
Light efficiency of lamps and lanterns (lm/w) | 125 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
colour | Black, White |
Lighting solution service | Lighting And Circuitry Design, Auto Cad Layout, Onsite Metering, Dialux Evo Layout, Litepro Dlx Layout, Project Installation, Agi32 Layout |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
light source | Led |
Input voltage (V) | Ac 220v( ± 10%) |
Color rendering index (Ra>) | 90 |
Protection index | Ip20 |
Warranty period (years) | 5-Year |
place of origin | China |
application | Office, Hotel |
$9.5 - 10.5 /Piece/Pieces
Product Details:
Brand | LiteHome |
Packaging | PE BAG+Pearl Wool+Inner Box+Outer Box |
Supply Ability | 30000 pieces/month |
Place of Origin | China |
Model No. | LH-TMFF12-XXXX |
Productivity | 30000 pieces/month |
Transportation | Ocean,Land,Air,Express |
Color temperature | 4100k (Neutral White) |
Light efficiency of lamps and lanterns (lm/w) | 100 |
Color rendering index (Ra) | 80 |
colour | Black |
Lighting solution service | Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
light source | Led |
Input voltage (V) | Dc 48v |
Color rendering index (Ra>) | 80 |
Protection index | Ip20 |
Warranty period (years) | 5-Year |
place of origin | China |
application | Office, Hotel, Residential |
power supply | Dc |
Dimension (mm) | Ø95mm*135mm |
LED | 2835 0.2w Cree |
Power | 12w |
Beam Angle | Pc Cover 120° |
Efficacy (Lm/W) | 100 Lm/W |
Lifespan | 50k Hrs |
Support Dimming | Optional |
Support dimming | No |
Introducing our LED COB Track Lights for Clothing Store Decoration, the ultimate fashionista's dream come true! These lights are not just any ordinary lights, they are the Beyoncé of illuminators, making your store shine brighter than a disco ball at Studio 54! With their sleek design and vibrant colors, these lights will turn your clothing store into a runway extravaganza. Your customers will feel like they're walking the red carpet, ready to strike a pose and be the next top model. Who needs a dressing room when you can have a full-blown fashion show right in your store? But wait, there's more! These lights are not just about style, they are also eco-friendly. So while you're dazzling your customers with your impeccable taste, you'll also be saving the planet one fabulous outfit at a time. So, why settle for boring, dull lights when you can have the LED COB Track Lights? Get ready to light up your store and make heads turn with this illuminating fashion statement!
$31
2Piece/Pieces (Min. Order)
$30
100-2999Piece/Pieces
$29
≥3000Piece/Pieces
Product Details:
Brand | LiteHome |
Packaging | PE BAG+Pearl Wool+Inner Box+Outer Box |
Supply Ability | 30000pcs/month |
Place of Origin | China |
Model No. | LH-TMFT-030-XXXX |
Productivity | 30000pcs/month |
Transportation | Ocean,Land,Air,Express |
product type | Track Lights |
Color rendering index (Ra) | 90 |
light source | Led |
Support dimming | No |
Lighting solution service | Dialux Evo Layout |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
Input voltage (V) | Ac 220v( ± 10%) |
Main material of lamp | Aluminum |
Certification | Ce, Rohs |
Color rendering index (Ra>) | 80, 90 |
place of origin | China |
application | Retail Shop |
Warranty period (years) | 5-Year |
Power Factor | 0.9 |
ALU Frame Color | Black / White |
Color temperature | 4100k (Neutral White) |
Light efficiency of lamps and lanterns (lm/w) | 125 |
Application scenario | Mall |
design style | Modern |
COB LED Track Lights are single-optic LED platforms that combine form, function, and visual comfort. Because of its complete flexibility in lumen output and beam angles, it enables optimal lighting designs, including extremely tight accent applications. Designers can customize the light output with interchangeable reflectors to create the ideal environment. In addition, all COB LED Track Lights produced by LiteHome undergo an 8-hour burn-in test before production to ensure that customers receive products in good condition and in a good performance. By choosing LiteHome, you can buy high-quality products at manufacturer prices.
LiteHome Track Head Light has the following advantages:
1. Die-cast aluminum, better and faster heat dissipation of the lamp, less light decay and longer life;
2. Brand LED cold light source, no radiation, no heavy metal pollution, excellent performance, pure and rich color, high brightness, low-frequency flashing, energy-saving and healthier;
3. High-efficiency optical grade lens, low light loss, good illumination;
4. High-power transformer, the perfect combination of lamps, electrical appliances and light sources;
5. Lightweight, simple, beautiful and easy to install and replace.
6. A variety of beam angles for you to choose from: 15°, 60°, 90°
7. It can Rotate up and down 350°, and rotate left and right 350°. Can illuminate in all directions.
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.